SUBURB: SYDNEY
|
|
Sydney is the largest and most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. Inhabitants of Sydney are called Sydneysiders, comprising a cosmopolitan and international population of people from numerous places around the world.
Sold Properties: SYDNEY
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 1203/98 Gloucester Street | SYDNEY | 28-10-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 2104/91 Liverpool Street | SYDNEY | 6-10-2011 | 0 | 1 | 0 | Undisclosed | View Property |
| 258/27 Park Street 'Park Regis' | SYDNEY | 28-09-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 49/336 Sussex Street | SYDNEY | 14-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 2601/100 Gloucester Street | SYDNEY | 2-09-2011 | 3 | 2 | 2 | $1,550,000 | View Property |
| 929/38 Harbour Street | SYDNEY | 20-07-2011 | 1 | 1 | 0 | $240,000 | View Property |
| 66/3 Macquarie Street | SYDNEY | 9-07-2011 | 3 | 3 | 2 | Undisclosed | View Property |
| 1004/1-5 Hosking Place | SYDNEY | 6-07-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 35 Lime St | SYDNEY | 20-12-2010 | 0 | 0 | 1 | Undisclosed | View Property |
| 806/148 Elizabeth Street | SYDNEY | 27-11-2009 | 3 | 0 | 0 | Undisclosed | View Property |
| 2204/2 Cunningham Street | SYDNEY | 28-09-2009 | 3 | 0 | 0 | Undisclosed | View Property |
| 105/308 Pitt Street | SYDNEY | 30-10-2003 | 3 | 0 | 0 | Undisclosed | View Property |
Leased Properties: SYDNEY
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 157 Liverpool St | SYDNEY | 1 | 1 | 1 | Undisclosed | View Property | |
| 45 Shelley Street | SYDNEY | 2 | 2 | 1 | Undisclosed | View Property | |
| 7 Macquarie St | SYDNEY | 3 | 3 | 2 | Undisclosed | View Property | |
| 361 Kent Street | SYDNEY | 1 | 1 | 0 | Undisclosed | View Property | |
| 155 Macquarie Street | SYDNEY | 3 | 2 | 2 | Undisclosed | View Property | |
| 185 Macquarie Street | SYDNEY | 2 | 2 | 0 | Undisclosed | View Property | |
| 38 Bridge Street | SYDNEY | 1 | 1 | 0 | Undisclosed | View Property | |
| 148 Elizabeth Street | SYDNEY | 2 | 1 | 1 | Undisclosed | View Property | |
| 171 Gloucester St | SYDNEY | 2 | 2 | 1 | Undisclosed | View Property | |
| 38 Bridge Street | SYDNEY | 1 | 1 | 0 | Undisclosed | View Property | |
| 7 Macquarie Street | SYDNEY | 2 | 2 | 1 | Undisclosed | View Property | |
| SYDNEY | 2 | 2 | 1 | Undisclosed | View Property | ||
| 100 Apartments wanted for lease | SYDNEY | 2 | 2 | 0 | Undisclosed | View Property | |
| 1 Hosking Place | SYDNEY | 0 | 0 | 0 | Undisclosed | View Property | |
| 591 George Street | SYDNEY | 2 | 2 | 1 | Undisclosed | View Property |

