SUBURB: Neutral Bay
|
|
Neutral Bay is a harbourside suburb on the lower North Shore of Sydney, New South Wales, Australia. Neutral Bay is located 5 kilometres north of the Sydney central business district, in the local government area of North Sydney Council.[1]
Neutral Bay takes its name from the bay that sits on Sydney Harbour. Kurraba Point is a locality in Neutral Bay. Surrounding suburbs include North Sydney, Cammeray, Milsons Point, Cremorne and Cremorne Point.
The name Neutral Bay, originates from the time of the early colonial period of Australia, where different bays of Sydney harbour where zoned for different incoming vessels. This bay was where all foreign vessels would dock, hence the name neutral. [2]
The Aboriginal name for the area was 'Wirra-birra'. In 1789, soon after the arrival of the First Fleet in Sydney, Governor Arthur Phillip declared that this bay a neutral harbour where foreign ships could anchor and take on water and supplies. [3] Neutral Bay was far enough away from Sydney Cove to discourage convicts from escaping on these vessels and to keep possible enemy ships at a distance from the main settlement. [4]
By the beginning of the 20th century, Neutral Bay and Cremorne were developing as "alternative society suburbs", populated by the kind of people who were attracted to the Arts and Crafts architectural style that was in vogue at the time.[5] This style was an attempt to get away from mass production and give homes the "human touch". Notable examples soon appeared in the area. Brent Knowle, in Shellcove Road, Neutral Bay, was designed by Bertrand James Waterhouse and built in 1914.[6] It influenced home design in the area for at least the next fifteen years
Sold Properties: Neutral Bay
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 1/2 Spruson Street | NEUTRAL BAY | 20-04-2012 | 3 | 2 | 1 | $785,000 | View Property |
| 12 Adderstone Avenue | NEUTRAL BAY | 29-03-2012 | 3 | 3 | 2 | Undisclosed | View Property |
| 23/7 Highview Avenue | NEUTRAL BAY | 17-03-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 24/11-15 Ben Boyd Rd | NEUTRAL BAY | 3-02-2012 | 2 | 1 | 1 | $535,000 | View Property |
| 11/11 Merlin Street | NEUTRAL BAY | 27-12-2011 | 3 | 1 | 1 | $665,000 | View Property |
| 1/11 Shellcove Road | NEUTRAL BAY | 21-12-2011 | 3 | 2 | 1 | $1,720,000 | View Property |
| 2/319 Alfred Street North | NEUTRAL BAY | 15-12-2011 | 2 | 1 | 0 | Undisclosed | View Property |
| 201/433 Alfred Street North | NEUTRAL BAY | 18-11-2011 | 3 | 2 | 2 | $1,025,000 | View Property |
| 4/69 Shellcove Road | NEUTRAL BAY | 12-09-2011 | 2 | 1 | 1 | $580,000 | View Property |
| 17/107 Kurraba Road | NEUTRAL BAY | 5-09-2011 | 2 | 2 | 1 | $1,118,000 | View Property |
| 2/25 Aubin Street | NEUTRAL BAY | 2-08-2011 | 3 | 2 | 1 | $1,075,000 | View Property |
| 10/27 Rangers Road | NEUTRAL BAY | 2-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 106/15 Wyagdon | NEUTRAL BAY | 11-04-2011 | 0 | 1 | 1 | Undisclosed | View Property |
| 1/27A Eaton Street | NEUTRAL BAY | 13-11-2010 | 2 | 1 | 1 | Undisclosed | View Property |
| 48 Yeo Street | NEUTRAL BAY | 10-11-2010 | 3 | 4 | 2 | Undisclosed | View Property |
Leased Properties: Neutral Bay
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 74 BENBOYD RD | NEUTRAL BAY | 3 | 1 | 2 | Undisclosed | View Property | |
| 705/15 Wyagdon Street | NEUTRAL BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 16/39 Raymond Rd | NEUTRAL BAY | 3 | 2 | 2 | Undisclosed | View Property | |
| 1/9 Wyagdon Street | NEUTRAL BAY | 2 | 2 | 1 | Undisclosed | View Property | |
| 7/162 Kurraba Rd | NEUTRAL BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 301/221 Ben Boyd Rd | NEUTRAL BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 305/15 WYAGDON ST | NEUTRAL BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 6/126 BEN BOYD ROAD | NEUTRAL BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 1/130 Ben Boyd Road | NEUTRAL BAY | 1 | 1 | 0 | $310 pw | View Property | |
| 45/441 Alfred Street | NEUTRAL BAY | 2 | 1 | 0 | $465 pw | View Property | |
| 17/98 Ben Boyd Road | NEUTRAL BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 1/69 Bent Street | NEUTRAL BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 1/31 Ben Boyd Rd | NEUTRAL BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 1/2 Eaton Street (Corner Alfred St) | NEUTRAL BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 11/126 Ben Boyd Road | NEUTRAL BAY | 1 | 1 | 1 | Undisclosed | View Property |

