SUBURB: Mosman
|
|
Mosman is a suburb on the Lower North Shore of Sydney, in the state of New South Wales, Australia. Mosman is located 8 kilometres north-east of the Sydney central business district and is the administrative centre for the local government area of the Municipality of Mosman.
Mosman is named after Archibald Mosman (1799–1863) and his twin brother George, who moved onto a four acre land grant in the area in 1831. They were involved in shipping, and founded a whaling station on a bay in the harbour, which became known as Mosman’s Bay. George subsequently became involved in grazing, but Archibald continued with whaling activities. By 1838, he owned 108 acres (0.44 km2) along the Mosman waterfront.
Sold Properties: Mosman
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 3 Curlew Camp Road | MOSMAN | 11-05-2012 | 4 | 3 | 3 | Undisclosed | View Property |
| 1 Glen Street | MOSMAN | 4-05-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 3/814-816 Military Road | MOSMAN | 27-04-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 6/8 Muston Street | MOSMAN | 20-04-2012 | 2 | 1 | 1 | $700 | View Property |
| 77 Raglan Street | MOSMAN | 13-04-2012 | 5 | 3 | 2 | Undisclosed | View Property |
| 9/34 Stanton Road | MOSMAN | 4-04-2012 | 2 | 2 | 1 | Undisclosed | View Property |
| 9/669 Military Road | MOSMAN | 29-03-2012 | 2 | 1 | 1 | $770,000 | View Property |
| 10/23 McLeod Street | MOSMAN | 26-03-2012 | 2 | 2 | 1 | $915,000 | View Property |
| 2 Milton Avenue | MOSMAN | 9-03-2012 | 6 | 4 | 4 | Undisclosed | View Property |
| 50 Cabramatta Road | MOSMAN | 24-02-2012 | 5 | 3 | 1 | Undisclosed | View Property |
| 12 Julian Street | MOSMAN | 23-02-2012 | 5 | 4 | 2 | Undisclosed | View Property |
| 41/16 Bardwell Road | MOSMAN | 10-02-2012 | 2 | 2 | 1 | $620,000 | View Property |
| 4/46 Harbour Street | MOSMAN | 3-02-2012 | 2 | 1 | 0 | $620,000 | View Property |
| 8/1a Bond Street | MOSMAN | 14-12-2011 | 2 | 2 | 1 | $834,000 | View Property |
| 33 (A&B) Ourimbah Road | MOSMAN | 9-12-2011 | 6 | 3 | 2 | Undisclosed | View Property |
Leased Properties: Mosman
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 1/170 Spit Road | MOSMAN | 19-11-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 9/24a Musgrave Street | MOSMAN | 11-05-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 182 Raglan Street | MOSMAN | 2 | 2 | 1 | Undisclosed | View Property | |
| 1/125 Raglan Street | MOSMAN | 2 | 1 | 1 | Undisclosed | View Property | |
| 12/36A Park Avenue | MOSMAN | 2 | 1 | 1 | $470 pw | View Property | |
| 14/26 RAGLAN ST | MOSMAN | 1 | 1 | 0 | Undisclosed | View Property | |
| 49 Gurney Crescent (Seaforth) | MOSMAN | 5 | 3 | 4 | Undisclosed | View Property | |
| 10/1E Avenue Road | MOSMAN | 1 | 1 | 1 | Undisclosed | View Property | |
| 4/2 Esther Road | MOSMAN | 2 | 1 | 1 | Undisclosed | View Property | |
| 3/26 RAGLAN STREET | MOSMAN | 1 | 1 | 0 | Undisclosed | View Property | |
| 1/375 Military Road | MOSMAN | 1 | 1 | 1 | Undisclosed | View Property | |
| 5/1 Musgrave Street | MOSMAN | 2 | 1 | 0 | Undisclosed | View Property | |
| 50A Central Ave | MOSMAN | 4 | 2 | 2 | Undisclosed | View Property | |
| 18/2 Raglan St | MOSMAN | 1 | 1 | 0 | Undisclosed | View Property | |
| 18/184A RAGLAN ST | MOSMAN | 2 | 1 | 1 | Undisclosed | View Property |

