Display Per Page
| Time | Suburb | Address | Property Type | Beds | Bath | Cars | Price |
|---|---|---|---|---|---|---|---|
| 11:00am | Urangan | 15/33 ELIZABETH ST | Townhouse | 2 | 2 | 1 | Auction May 19th on Site |
| 11:00am | Peregian Beach | 14 Parakeet Crescent | House | 5 | 4 | 4 | Auction 19 May 2012 @11am on-site |
| 11:00am | Bargara | Villa 1,/98 Miller Street | House | 3 | 2 | 2 | AUCTION ONSITE 19 MAY @ 11AM |
| 11:30am | Rooty Hill | 106 HARTINGTON STREET | Semi Detached | 6 | 4 | 2 | |
| 2:45pm | Rockdale | 54 Herbert Street | House | 3 | 1 | 1 | AUCTION |
| 3:00pm | Strathfield | 26 FIRTH AVENUE | House | 5 | 3 | 2 | |
| 3:30pm | Hurstville Grove | 120 Hurstville Road | House | 6 | 4 | 2 | Auction This Saturday |
| Time | Suburb | Address | Property Type | Beds | Bath | Cars | Price |
|---|---|---|---|---|---|---|---|
| 6:00pm | Chatswood | 6 Dellwood Street | House | 4 | 2 | 2 | Buyers from around $1.4 million |
| 6:00pm | East Killara | 9 Harcourt St. | House | 6 | 3 | 3 | AUCTION |
| 6:00pm | Killara | 9 Harcourt St. | House | 6 | 3 | 3 | AUCTION |
| 6:00pm | Chatswood | 23 Colwell Crescent | House | 3 | 1 | 2 | Buyers from around $900,000 |
| 6:00pm | Gordon | 27 Bell St | House | 5 | 2 | 1 | Auction 23/05/12 |
| Time | Suburb | Address | Property Type | Beds | Bath | Cars | Price |
|---|---|---|---|---|---|---|---|
| 6:30pm | Bellevue Hill | 9/130 Old South Head Road | Apartment | 2 | 1 | 0 |
| Time | Suburb | Address | Property Type | Beds | Bath | Cars | Price |
|---|---|---|---|---|---|---|---|
| 10:15am | Lane Cove | 25/1 Coxs Lane | Apartment | 2 | 2 | 2 | Buyer's guide above $700,000 |
| 11:00am | Innes Park | 4 Kathleen Drive | House | 3 | 3 | 3 | AUCTION ONSITE SAT 26 MAY 2012 |
| 11:15am | Balmain | 6 Isabella Street | House | 2 | 1 | 1 | Auction |
| 12:30pm | Lindfield | 92 Provincial Road | House | 4 | 2 | 3 | AUCTION |
| 1:00pm | Strathfield | 49 CHURCHILL AVENUE | House | 4 | 1 | 2 | Original Federation in Prime Position |
| 2:00pm | Strathfield | 25 HOWARD STREET | House | 5 | 2 | 2 | |
| 2:00pm | Gladesville | 66 Morrison Road | House | 2 | 1 | 1 | AUCTION - PRICE GUIDE OVER $700,000 |
| 2:45pm | Northbridge | 13 Woonona Road | House | 3 | 1 | 2 | AUCT 26/5 |
| 3:00pm | Strathfield | 81 CHALMERS ROAD | House | 4 | 4 | 2 | |
| 3:30pm | Seaforth | 70 Castle Circuit | House | 4 | 3 | 3 | Bidding from $3.5 Million |
| Time | Suburb | Address | Property Type | Beds | Bath | Cars | Price |
|---|---|---|---|---|---|---|---|
| 9:00am | Forbes | Lot 232 Lower Bathurst Street | House | 1 | 1 | 0 | Monster Auction |
| Time | Suburb | Address | Property Type | Beds | Bath | Cars | Price |
|---|---|---|---|---|---|---|---|
| 6:30pm | Macquarie Fields | 4 Rosemary Place | House | 3 | 1 | 1 | Auction |

